Want to send with any courier, there are still lots of promos
There are various attractive offers and discounts for you
Layanan | Tipe Pengiriman | Cashback | COD Return Fee | COD Return Fee Discount | |
---|---|---|---|---|---|
Regular | Pick Up COD & Non-COD | 20% | 100% | 0% | |
CTC | Pick Up COD & Non-COD | 20% | 100% | 0% | |
YES | Pick Up COD & Non-COD | 20% | 100% | 0% | |
Regular | Pick Up & Drop Off Non-COD | 20% | 100% | 20% | |
Pick Up COD | 20% | 100% | 20% | ||
Regular | Pick Up & Drop Off Non-COD | 20% | 100% | 20% | |
Pick Up COD | 20% | 100% | 20% | ||
Regular | Pick Up COD & Non-COD | 20% | 100% | 20% | |
Next Day | Pick Up COD & Non-COD | 10% | 100% | 10% | |
Same Day | Pick Up COD & Non-COD | 10% | 100% | 10% | |
Regular | Pick Up COD & Non-COD | 20% | 100% | 20% | |
ODS | Pick Up COD & Non-COD | 20% | 100% | 20% | |
Regular | Pick Up & Drop Off Non COD | 15% | 0% | 0% | |
Pick Up COD | 15% | 100% | 0% |
- 1. COD Fee berlaku adalah 3% dari Nilai COD (Barang + Ongkir)
- 2. Biaya COD Retur adalah 1x Ongkir Berangkat
- 3. Diskon COD Retur berlaku untuk Kurir ID Express, SAP, Sicepat, Ninja